Resources
- Get link
- X
- Other Apps
India Justice Report 2020 Supported by Tata Trusts
Parameters | Value | Source |
Area | 38863 Square Kilometer | |
Forest Cover | 17324 Square Kilometer (44.58%) | |
No. of Towns | 520 | Census 2011 |
No. of Villages | 1018 | Census 2011 |
Population | 33387677 | Census 2011 |
Sex Ratio | 1084 females per 1000 males | Census 2011 |
Literacy Rate | 93.91% | Census 2011 |
Population Density | 859 per sq. km | Census 2011 |
Population living in Urban habitat (Towns & Cities) | 47.72% (15,932,171) | Census 2011 |
Population living in Rural habitat | 52.28% (17,455,506) | Census 2011 |
Population living abroad (NRK) 2011 | 3430889 | Reports |
No. of Households | 7716370 | Census 2011 |
Average size of a household | 5 | Census 2011 |
Households (Owned / Rented) | 90.7% owned / 7.3% rented | Census 2011 |
Households with banking service | 74.2% | Census 2011 |
Households with two-wheelers | 24.1% | Census 2011 |
Households with car, jeep or van | 10.2% | Census 2011 |
Households with concrete roofing | 48% | Census 2011 |
Households with landline or mobile | 89.7% | |
Households with internet connection | 6.3% | |
GDP per capita | 39815 | Reports |
Growth rate of Economy (2007-'08) | 10.42% | Census 2011 |
NRK remittances 2011 | Rs. 49,965 crore | Reports |
Homeless Population | 16533 (55% Rural, 45% Urban) | Census 2001 |
Slum Population | 499498 | Census 2001 |
Population of Scheduled Tribes | 364189 | Census 2001 |
Foreign Tourists in Kerala | 732985 | Reports |
Domestic Tourists in Kerala | 9381455 | Reports |
Average Days spent by Foreign tourists | 16 | Reports |
Average amount foreign tourists spend per day | 3600 | Reports |
Earnings from Foreign Tourists | Rs. 4222 crores | Reports |
Earnings from Domestic Tourists | Rs. 10131.97 crores | Reports |
Total Earnings from tourists | Rs. 14353.96 crores | Reports |
Suicide rate | 25 per lakh | Reports |
Number of Medical Colleges | 23 (6 Govt & 17 Pvt) | Reports |
Number of MBBS seats | 2800 (1000 Govt & 1800 Pvt) | Reports |
Number of Textile Mills | 20 with 7578 employees | Reports |
Number of Govt Employees | 5.34 lakh | Reports |
Number of Govt Pensioners | 5.5 lakh | Reports |
Comments
Post a Comment
You are requested to comment your thoughts and join the discussion.